Interra Front Gas Fire
Brand: M-Design
The Interra gas is a beautiful gas fireplace that makes your home instantly cozier. With the Ecowave feature , you will enjoy dancing flames while saving energy. You can choose from different base decorations, such as basalt, white pebbles in small or large sizes, stones with a diamond look or sapphire. the M-Design, Interra Gas comes in 3 different sizes the 60, 68 & 74.
Interra 60 output between 1.2 and 4.6 kilowatts and a high efficiency of 86.2%
Interra 68 output between 2 and 5.2 kilowatts and a high efficiency of 88.7%
Interra 74 output between 3 and 7 kilowatts and a high efficiency of 87.5%
For a more authentic look , a wood set is also available. This fireplace has a gas connection along the side, a Nearbox, or a gas connection at the bottom, Underbox, with fan available available. Enjoy an . What makes this fireplace so special? The Interra models are much shallower so they fit perfectly anywhere!
Inner wall

Wood Log Set

Media Options

Interra 60
| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Horizontal | |
| Door type | Glass swing door | |
| Glass type | Ceramic glass | |
| Command | Tablet – Smartphone App – Remote control | |
| Burner type | Simple line burner | |
| Flame image | Ecowave | |
| Fan | fan (optional) – Dimmer (optional) | |
| Dimensions and weights | Finished dimensions (wxh) (mm) | 600 x 497,5 |
| Built-in depth (mm) | 422 | |
| Weight (kg) | 75 | |
| Diameter flue outlet (mm) | 150/100 | |
| Sustainable yield | Output (kW) (min.-max.) | 1,2 – 4,6 |
| Sustainable yield | Efficiency (%) | 86,2 |
| Energie efficiency class | A+ |
Interra 68
| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Horizontal | |
| Door type | Glass swing door | |
| Glass type | Ceramic glass | |
| Command | Tablet – Smartphone App – Remote control | |
| Burner type | Simple line burner | |
| Flame image | Ecowave | |
| Fan | fan (optional) – Dimmer (optional) | |
| Dimensions and weights | Finished dimensions (wxh) (mm) | 680 x 547,5 |
| Built-in depth (mm) | 422 | |
| Weight (kg) | 87 | |
| Diameter flue outlet (mm) | 150/100 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 2 – 5,2 |
| Sustainable yield | Efficiency (%) | 88,7 |
| Energie efficiency class | A+ |
Interra 74
| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Horizontal | |
| Door type | Glass swing door | |
| Glass type | Ceramic glass | |
| Command | Tablet – Smartphone App – Remote control | |
| Burner type | Simple line burner | |
| Flame image | Ecowave | |
| Fan | fan (optional) – Dimmer (optional) | |
| Dimensions and weights | Finished dimensions (wxh) (mm) | 745 x 597,5 |
| Built-in depth (mm) | 422 | |
| Weight (kg) | 102 | |
| Diameter flue outlet (mm) | 150/100 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 3 – 7 |
| Sustainable yield | Efficiency (%) | 87,5 |
| Energie efficiency class | A+ |
Get in touch
If you need any advice or have any questions about any of our products or services, please don’t hesitate to contact us. We are always happy to help!
01773 820 940



















