Venus MBOX 3-Sided Wood Stove
Brand: M-Design
Looking for an all-in-one wood burning fireplace that is easy to install and maintain? The Venus in the MBox collection of stoves are sleek, yet cosy design is the perfect focal point in the home. This fireplace can be freestanding, with or without a woodbox, or freely suspended.
The ingenious combustion system minimizes soot on the glass and provides an easy-to-clean revolving door. The glass or metal door frame provides an elegant finish, ideal for any interior.
There are 3 different size options to meet your needs.
Venus in the MBox: design and durability in one freestanding wood fire
Venus in the MBox is an absolute gem within the M-design range of freestanding wood-burning fireplaces when it comes to design, performance and durability. The fireplace is available in a variety of fire views, including front, see-through, two-sided corner and three-sided fireplaces. In addition, it is also available in six different sizes – in both horizontal and vertical orientations.
This eye-catcher in your home can be installed either as a free-hanging wood fire or as a freestanding wood fire, possibly with space for wood storage. In addition, create the right finishing touch for your personal interior and style using our various options in terms of finishing and paneling. For example, you have the choice between a revolving door with screen glass or a revolving door with steel frame, as well as the option between a metal or chamotte inner wall.
530 MBox 3-sided


| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Vertical | |
| Door type | Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 56 |
| Weight (incl. upholstery (kg) | 134 | |
| Diameter flue outlet (mm) | 150 – 180 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 2,4 – 9,5 |
| Sustainable yield | Nominal output (kW) | 9,5 |
| Efficiency (%) | 86,3 | |
| Particulate emission (mg/Nm3) | 30 | |
| Energie efficiency class | A+ |
630 Mbox 3-Sided

| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Horizontal | |
| Door type | Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 58 |
| Weight (incl. upholstery (kg) | 139 | |
| Diameter flue outlet (mm) | 180 – 200 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 2,4 – 9,6 |
| Sustainable yield | Nominal output (kW) | 9,6 |
| Efficiency (%) | 87,2 | |
| Particulate emission (mg/Nm3) | 30 | |
| Energie efficiency class | A+ |
850 Mbox 3-Sided

| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Horizontal | |
| Door type | Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 72 |
| Weight (incl. upholstery (kg) | 166 | |
| Diameter flue outlet (mm) | 180 – 200 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 2,4 – 9,7 |
| Sustainable yield | Nominal output (kW) | 9,6 |
| Efficiency (%) | 87,2 | |
| Particulate emission (mg/Nm3) | 30 | |
| Energie efficiency class | A+ |
Get in touch
If you need any advice or have any questions about any of our products or services, please don’t hesitate to contact us. We are always happy to help!
01773 820 940

















