Venus MBOX Front Wood Stove
Brand: M-Design
Looking for an all-in-one wood burning fireplace that is easy to install and maintain? The Venus in the MBox collection of stoves are sleek, yet cosy design is the perfect focal point in the home. This fireplace can be freestanding, with or without a woodbox, or freely suspended.
The ingenious combustion system minimizes soot on the glass and provides an easy-to-clean revolving door. The glass or metal door frame provides an elegant finish, ideal for any interior.
There are 6 different size options to meet your needs.
Freestanding and free hanging fireplaces
Freestanding and free-hanging fireplaces are elegant eye-catchers that add atmosphere and functionality to your interior. Available in various sizes and designs, they offer a unique fire view. With different finishing options, you can match the fireplace to your own personal style, giving your home a warm and inviting look. Create a warm home with a freestanding or free-hanging fireplace.
The Venus is the jewel within the M-Design range of wood stoves when it comes to design, performance and sustainability.
Personal ambience was one of the starting points when designing the stove. this is why M-Design let you make your own choices. It is available in the different configurations, 6 different sizes, A glass or a steel door? with or without a log storage box? You decide which combination suits your needs
530 Mbox

| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Vertical | |
| Door type | Glass swing door – Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 56 |
| Weight (incl. upholstery (kg) | 157 | |
| Diameter flue outlet (mm) | 150 – 180 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 2,7 – 8,8 |
| Sustainable yield | Nominal output (kW) | 8,8 |
| Efficiency (%) | 85,2 | |
| Particulate emission (mg/Nm3) | 9 | |
| Eco Design | Eco-Design ready | |
| Energie efficiency class | A+ |
630 Mbox

| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Vertical | |
| Door type | Glass swing door – Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 61 |
| Weight (incl. upholstery (kg) | 158 | |
| Diameter flue outlet (mm) | 150 – 180 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 3 – 9 |
| Sustainable yield | Nominal output (kW) | 9,0 |
| Efficiency (%) | 86,3 | |
| Particulate emission (mg/Nm3) | 10 | |
| Energie efficiency class | A+ |
700 MBox

| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Horizontal | |
| Door type | Glass swing door – Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 66 |
| Weight (incl. upholstery (kg) | 159 | |
| Diameter flue outlet (mm) | 150 – 180 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 2,4 – 9 |
| Sustainable yield | Nominal output (kW) | 9,0 |
| Efficiency (%) | 77,3 | |
| Particulate emission (mg/Nm3) | 23 | |
| Eco Design | Eco-Design ready | |
| Energie efficiency class | A |
730 MBox

| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Vertical | |
| Door type | Glass swing door – Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 68 |
| Weight (incl. upholstery (kg) | 196 | |
| Diameter flue outlet (mm) | 180 – 200 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 1,9 – 9,2 |
| Sustainable yield | Nominal output (kW) | 9,2 |
| Efficiency (%) | 87,2 | |
| Particulate emission (mg/Nm3) | 10 | |
| Energie efficiency class | A+ |
850 MBox

| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Horizontal | |
| Door type | Glass swing door – Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 75 |
| Weight (incl. upholstery (kg) | 184 | |
| Diameter flue outlet (mm) | 180 – 200 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 2,4 – 10 |
| Sustainable yield | Nominal output (kW) | 10,0 |
| Efficiency (%) | 78,5 | |
| Particulate emission (mg/Nm3) | 23 | |
| Eco Design | Eco-Design ready | |
| Energie efficiency class | A |
1000 MBox

| General | Colour & material exterior | Black metal |
|---|---|---|
| Glass Form | Horizontal | |
| Door type | Glass swing door – Metal swing door | |
| Glass type | Ceramic glass | |
| Command | Manual | |
| Wood storage | Woodbox (optional) | |
| Fan | Fan & dimmer (optional) | |
| Dimensions and weights | Weight woodbox (kg) | 85 |
| Weight (incl. upholstery (kg) | 224 | |
| Diameter flue outlet (mm) | 180 – 200 | |
| Duurzame opbrengst | Output (kW) (min.-max.) | 2,4 – 11 |
| Sustainable yield | Nominal output (kW) | 11,0 |
| Efficiency (%) | 79,3 | |
| Particulate emission (mg/Nm3) | 19 | |
| Eco Design | Eco-Design ready | |
| Energie efficiency class | A |
Get in touch
If you need any advice or have any questions about any of our products or services, please don’t hesitate to contact us. We are always happy to help!
01773 820 940



















